Moje týmy
Real Madrid
so 21. 11. 21.00doma · Celta VigoLa Liga
út 24. 11. 21.00doma · PSV EindhovenLiga mistrů
so 28. 11. 21.00doma · AlavésLa Liga
naposledy výhra 3:0 · Valencia (venku)
Manchester United
ne 22. 11. 17.30venku · LiverpoolPremier League
st 25. 11. 21.00venku · Sporting CPLiga mistrů
so 28. 11. 16.00doma · BrentfordPremier League
naposledy remíza 4:4 · Aston Villa (doma)
Sparta Praha
ne 22. 11. 18.00doma · Slovan LiberecChance Liga
čt 26. 11. 21.00doma · AZ AlkmaarEvropská liga
čt 10. 12. 21.00venku · RB SalzburgEvropská liga
naposledy prohra 1:3 · AFC Bournemouth (doma)
Baltimore Ravens
ne 22. 11. 19.00venku · Carolina PanthersNFL
ne 29. 11. 19.00venku · Houston TexansNFL
ne 13. 12. 19.00doma · Tampa Bay BuccaneersNFL
naposledy prohra 20:23 · Los Angeles Chargers (doma)
Premier League Fotbal
Výsledky
ne 8. 11.
Man Utd4:4Aston Villa
Brighton2:0Brentford
C Palace1:3Liverpool
Ipswich1:2Bournemouth
Sunderland1:0Chelsea
Zobrazit všech 10
so 7. 11.
Nottm Forest3:1Man City
Arsenal1:0Hull
Fulham1:1Newcastle
Leeds1:0Spurs
pá 6. 11.
Everton3:1Coventry
Program
so 21. 11.
Man City13.30Fulham
Bournemouth16.00Nottm Forest
Aston Villa16.00Sunderland
Chelsea16.00Leeds
Coventry16.00C Palace
Zobrazit všech 11
so 21. 11.
Spurs16.00Ipswich
Newcastle18.30Arsenal
ne 22. 11.
Hull15.00Brighton
Liverpool17.30Man Utd
po 23. 11.
Brentford21.00Everton
pá 27. 11.
Nottm Forest21.00Chelsea
Tabulka
| Tým | Z | V | R | P | Skóre | B |
|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 15:5 | 27 |
| 2 | Brighton | 10 | 7 | 1 | 2 | 26:7 | 22 |
| 3 | Man City | 10 | 7 | 0 | 3 | 21:13 | 21 |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 14:10 | 18 |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 19:16 | 16 |
| 6 | Everton | 10 | 4 | 4 | 2 | 12:10 | 16 |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | 16:14 | 15 |
| 8 | Brentford | 10 | 3 | 5 | 2 | 16:11 | 14 |
| 9 | Leeds | 10 | 3 | 5 | 2 | 10:8 | 14 |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | 14:17 | 13 |
| 11 | Spurs | 10 | 3 | 3 | 4 | 10:11 | 12 |
| 12 | Newcastle | 10 | 3 | 3 | 4 | 13:16 | 12 |
| 13 | Hull | 10 | 2 | 5 | 3 | 11:11 | 11 |
| 14 | Ipswich | 10 | 3 | 2 | 5 | 15:20 | 11 |
| 15 | Fulham | 10 | 2 | 4 | 4 | 10:12 | 10 |
| 16 | Nottm Forest | 10 | 2 | 3 | 5 | 9:13 | 9 |
| 17 | Coventry | 10 | 3 | 0 | 7 | 10:19 | 9 |
| 18 | Man Utd | 10 | 1 | 5 | 4 | 14:19 | 8 |
| 19 | Sunderland | 10 | 2 | 2 | 6 | 8:17 | 8 |
| 20 | C Palace | 10 | 2 | 1 | 7 | 10:24 | 7 |
La Liga Fotbal
Výsledky
pá 20. 11.
Athletic0:1Espanyol
Program
so 21. 11.
Alavés14.00Deportivo
Rayo16.15Valencia
Sevilla18.30Betis
Real Madrid21.00Celta Vigo
ne 22. 11.
Barcelona14.00Villarreal
Zobrazit všech 10
ne 22. 11.
Racing16.15Real Sociedad
Osasuna18.30Málaga
Getafe21.00Atlético
po 23. 11.
Levante21.00Elche
pá 27. 11.
Levante21.00Racing
Tabulka
| Tým | Z | V | R | P | Skóre | B |
|---|
| 1 | Barcelona | 12 | 11 | 0 | 1 | 48:13 | 33 |
| 2 | Real Madrid | 12 | 10 | 0 | 2 | 31:10 | 30 |
| 3 | Atlético | 12 | 9 | 1 | 2 | 23:10 | 28 |
| 4 | Betis | 12 | 8 | 2 | 2 | 20:15 | 26 |
| 5 | Real Sociedad | 12 | 7 | 1 | 4 | 21:20 | 22 |
| 6 | Sevilla | 12 | 5 | 3 | 4 | 17:19 | 18 |
| 7 | Athletic | 12 | 4 | 4 | 4 | 15:12 | 16 |
| 8 | Villarreal | 12 | 4 | 3 | 5 | 17:15 | 15 |
| 9 | Deportivo | 12 | 3 | 6 | 3 | 15:14 | 15 |
| 10 | Espanyol | 13 | 4 | 3 | 6 | 14:14 | 15 |
| 11 | Racing | 12 | 4 | 2 | 6 | 17:30 | 14 |
| 12 | Celta Vigo | 12 | 2 | 7 | 3 | 10:10 | 13 |
| 13 | Alavés | 12 | 3 | 4 | 5 | 15:17 | 13 |
| 14 | Rayo | 11 | 3 | 3 | 5 | 15:21 | 12 |
| 15 | Getafe | 12 | 3 | 3 | 6 | 8:18 | 12 |
| 16 | Osasuna | 12 | 3 | 3 | 6 | 12:23 | 12 |
| 17 | Levante | 12 | 2 | 5 | 5 | 16:21 | 11 |
| 18 | Elche | 12 | 2 | 4 | 6 | 14:20 | 10 |
| 19 | Valencia | 12 | 2 | 3 | 7 | 8:20 | 9 |
| 20 | Málaga | 12 | 0 | 5 | 7 | 9:23 | 5 |
Chance Liga Fotbal
Zdroj (openfootball) je pozadu: poslední známé výsledky jsou z 20. 9.
Výsledky
ne 20. 9.
Slavia Praha2:1Viktoria Plzeň
Sigma Olomouc0:3Sparta Praha
Jablonec1:1Zlín
Hradec Králové0:2Teplice
so 19. 9.
Slovácko2:2Baník Ostrava
Zobrazit všech 8
so 19. 9.
Pardubice2:1Bohemians 1905
Artis Brno0:0Slovan Liberec
Mladá Boleslav2:0Zbrojovka Brno
Program
so 21. 11.
Mladá Boleslav15.00Zlín
Artis Brno15.00Jablonec
Baník Ostrava15.00Teplice
Sigma Olomouc15.00Slavia Praha
Bohemians 190518.00Viktoria Plzeň
Zobrazit všech 9
ne 22. 11.
Pardubice13.00Zbrojovka Brno
Slovácko15.00Hradec Králové
Sparta Praha18.00Slovan Liberec
pá 27. 11.
Artis Brno18.00Slovácko
Tabulka
Tabulka (spočítaná z výsledků) | Tým | Z | V | R | P | Skóre | B |
|---|
| 1 | Slavia Praha | 9 | 7 | 2 | 0 | 25:6 | 23 |
| 2 | Slovan Liberec | 9 | 6 | 2 | 1 | 13:4 | 20 |
| 3 | Mladá Boleslav | 8 | 5 | 2 | 1 | 17:9 | 17 |
| 4 | Sigma Olomouc | 9 | 5 | 1 | 3 | 16:13 | 16 |
| 5 | Teplice | 9 | 5 | 1 | 3 | 17:15 | 16 |
| 6 | Zbrojovka Brno | 9 | 5 | 1 | 3 | 12:12 | 16 |
| 7 | Sparta Praha | 9 | 5 | 0 | 4 | 18:12 | 15 |
| 8 | Jablonec | 9 | 4 | 2 | 3 | 11:9 | 14 |
| 9 | Hradec Králové | 9 | 4 | 2 | 3 | 8:9 | 14 |
| 10 | Viktoria Plzeň | 9 | 2 | 4 | 3 | 17:17 | 10 |
| 11 | Baník Ostrava | 9 | 3 | 1 | 5 | 7:17 | 10 |
| 12 | Bohemians 1905 | 8 | 2 | 3 | 3 | 9:11 | 9 |
| 13 | Pardubice | 9 | 2 | 2 | 5 | 9:14 | 8 |
| 14 | Artis Brno | 9 | 1 | 2 | 6 | 7:18 | 5 |
| 15 | Slovácko | 9 | 0 | 4 | 5 | 7:16 | 4 |
| 16 | Zlín | 9 | 0 | 1 | 8 | 8:19 | 1 |
Liga mistrů Fotbal
Výsledky
st 4. 11.
Dortmund2:1Betis
FC Porto4:1Napoli
Lens1:9Como
PSV1:2Club Brugge
RB Leipzig2:3Man City
Zobrazit všech 18
st 4. 11.
Slavia Prague1:2Arsenal
Viking FK4:1Sabah
AEK Athens2:3Real Madrid
Fenerbahce3:2Liverpool
út 3. 11.
Atlético0:2Bayern
Barcelona3:0Aston Villa
Bodo/Glimt0:0Lille
Feyenoord0:3Inter Milan
LASK Linz4:0S Bratislava
Man Utd3:2AS Roma
Villarreal0:6PSG
Galatasaray2:0Stuttgart
Shakhtar0:1Sporting
Program
út 24. 11.
Bodo/Glimt18.45LASK Linz
Galatasaray18.45Aston Villa
Arsenal21.00Dortmund
Como21.00AEK Athens
Feyenoord21.00FC Porto
Zobrazit všech 18
út 24. 11.
Man City21.00Napoli
RB Leipzig21.00Lens
Real Madrid21.00PSV
S Bratislava21.00Betis
st 25. 11.
Sabah18.45Barcelona
Slavia Prague18.45Villarreal
Atlético21.00Viking FK
Club Brugge21.00Liverpool
Inter Milan21.00Stuttgart
Lille21.00Bayern
PSG21.00AS Roma
Shakhtar21.00Fenerbahce
Sporting21.00Man Utd
Tabulka
Ligová fáze | Tým | Z | V | R | P | Skóre | B |
|---|
| 1 | PSG | 4 | 4 | 0 | 0 | 20:5 | 12 |
| 2 | Real Madrid | 4 | 4 | 0 | 0 | 13:7 | 12 |
| 3 | Arsenal | 4 | 3 | 1 | 0 | 8:3 | 10 |
| 4 | Como | 4 | 3 | 0 | 1 | 19:6 | 9 |
| 5 | Barcelona | 4 | 3 | 0 | 1 | 14:6 | 9 |
| 6 | Aston Villa | 4 | 3 | 0 | 1 | 12:6 | 9 |
| 7 | Man City | 4 | 3 | 0 | 1 | 12:7 | 9 |
| 8 | Liverpool | 4 | 3 | 0 | 1 | 14:10 | 9 |
| 9 | Club Brugge | 4 | 3 | 0 | 1 | 11:7 | 9 |
| 10 | Sporting | 4 | 3 | 0 | 1 | 8:4 | 9 |
| 11 | Betis | 4 | 3 | 0 | 1 | 8:6 | 9 |
| 12 | Dortmund | 4 | 3 | 0 | 1 | 7:5 | 9 |
| 13 | Bayern | 4 | 2 | 2 | 0 | 12:5 | 8 |
| 14 | Stuttgart | 4 | 2 | 1 | 1 | 7:4 | 7 |
| 15 | Inter Milan | 4 | 2 | 0 | 2 | 8:6 | 6 |
| 16 | LASK Linz | 4 | 2 | 0 | 2 | 10:9 | 6 |
| 17 | Man Utd | 4 | 2 | 0 | 2 | 8:8 | 6 |
| 18 | Galatasaray | 4 | 2 | 0 | 2 | 8:9 | 6 |
| 19 | Fenerbahce | 4 | 1 | 2 | 1 | 6:11 | 5 |
| 20 | AS Roma | 4 | 1 | 1 | 2 | 10:8 | 4 |
| 21 | Shakhtar | 4 | 1 | 1 | 2 | 4:4 | 4 |
| 22 | Viking FK | 4 | 1 | 1 | 2 | 9:10 | 4 |
| 23 | Atlético | 4 | 1 | 1 | 2 | 4:5 | 4 |
| 24 | PSV | 4 | 1 | 1 | 2 | 3:4 | 4 |
| 25 | Bodo/Glimt | 4 | 1 | 1 | 2 | 4:9 | 4 |
| 26 | FC Porto | 4 | 1 | 0 | 3 | 6:7 | 3 |
| 27 | Napoli | 4 | 1 | 0 | 3 | 6:11 | 3 |
| 28 | Villarreal | 4 | 1 | 0 | 3 | 8:14 | 3 |
| 29 | AEK Athens | 4 | 1 | 0 | 3 | 5:11 | 3 |
| 30 | RB Leipzig | 4 | 1 | 0 | 3 | 5:11 | 3 |
| 31 | Sabah | 4 | 1 | 0 | 3 | 4:10 | 3 |
| 32 | Feyenoord | 4 | 1 | 0 | 3 | 4:11 | 3 |
| 33 | Lens | 4 | 1 | 0 | 3 | 4:16 | 3 |
| 34 | Slavia Prague | 4 | 0 | 1 | 3 | 5:9 | 1 |
| 35 | Lille | 4 | 0 | 1 | 3 | 4:10 | 1 |
| 36 | S Bratislava | 4 | 0 | 0 | 4 | 1:17 | 0 |
Evropská liga Fotbal
Výsledky
čt 5. 11.
AZ Alkmaar1:2Juventus
Leverkusen0:1Marseille
Benfica3:1Lech Poznan
Celta Vigo1:2Union SG
Celtic3:2Besiktas
Zobrazit všech 18
čt 5. 11.
Hapoel Be'er0:2OFI Crete
Sturm Graz2:3NK Celje
Sunderland0:2Dinamo Zagreb
Torreense3:2Ararat-Armenia
Milan0:2Ferencvaros
Anderlecht2:0RB Salzburg
C Palace1:1Hoffenheim
Levski Sofia1:0Jagiellonia
Lillestrom0:1Viktoria Plzen
NEC3:1Omonia
Real Sociedad1:1Lyon
Sparta1:3Bournemouth
st 4. 11.
Rennes0:0Olympiacos
Program
čt 26. 11.
Besiktas18.45Hapoel Be'er
Celta Vigo18.45Bournemouth
Dinamo Zagreb18.45Leverkusen
Marseille18.45Levski Sofia
Olympiacos18.45Milan
Zobrazit všech 18
čt 26. 11.
RB Salzburg18.45Ararat-Armenia
Union SG18.45Lech Poznan
Viktoria Plzen18.45Benfica
C Palace21.00Real Sociedad
Ferencvaros21.00NK Celje
Juventus21.00Omonia
Lyon21.00Lillestrom
NEC21.00Rennes
OFI Crete21.00Anderlecht
Sparta21.00AZ Alkmaar
Sunderland21.00Jagiellonia
Torreense21.00Celtic
Hoffenheim21.00Sturm Graz
Tabulka
Ligová fáze | Tým | Z | V | R | P | Skóre | B |
|---|
| 1 | Benfica | 4 | 4 | 0 | 0 | 13:3 | 12 |
| 2 | Bournemouth | 4 | 4 | 0 | 0 | 11:2 | 12 |
| 3 | Ferencvaros | 4 | 4 | 0 | 0 | 11:3 | 12 |
| 4 | Union SG | 4 | 3 | 1 | 0 | 10:2 | 10 |
| 5 | Juventus | 4 | 3 | 1 | 0 | 11:4 | 10 |
| 6 | Olympiacos | 4 | 3 | 1 | 0 | 4:1 | 10 |
| 7 | Leverkusen | 4 | 3 | 0 | 1 | 8:1 | 9 |
| 8 | Besiktas | 4 | 2 | 1 | 1 | 11:8 | 7 |
| 9 | Dinamo Zagreb | 4 | 2 | 1 | 1 | 5:4 | 7 |
| 10 | Levski Sofia | 4 | 2 | 1 | 1 | 4:3 | 7 |
| 11 | Sunderland | 4 | 2 | 1 | 1 | 4:4 | 7 |
| 12 | NEC | 4 | 2 | 1 | 1 | 8:9 | 7 |
| 13 | Lyon | 4 | 2 | 1 | 1 | 6:7 | 7 |
| 14 | AZ Alkmaar | 4 | 2 | 0 | 2 | 7:4 | 6 |
| 15 | Anderlecht | 4 | 2 | 0 | 2 | 6:3 | 6 |
| 16 | OFI Crete | 4 | 2 | 0 | 2 | 5:4 | 6 |
| 17 | Rennes | 4 | 1 | 3 | 0 | 4:3 | 6 |
| 18 | Omonia | 4 | 2 | 0 | 2 | 6:7 | 6 |
| 19 | Torreense | 4 | 2 | 0 | 2 | 7:9 | 6 |
| 20 | Real Sociedad | 4 | 1 | 2 | 1 | 9:4 | 5 |
| 21 | C Palace | 4 | 1 | 2 | 1 | 9:6 | 5 |
| 22 | Sparta | 4 | 1 | 1 | 2 | 6:6 | 4 |
| 23 | Hoffenheim | 4 | 1 | 1 | 2 | 6:6 | 4 |
| 24 | Sturm Graz | 4 | 1 | 1 | 2 | 3:6 | 4 |
| 25 | NK Celje | 4 | 1 | 1 | 2 | 5:9 | 4 |
| 26 | RB Salzburg | 4 | 1 | 1 | 2 | 3:8 | 4 |
| 27 | Celta Vigo | 4 | 1 | 0 | 3 | 4:6 | 3 |
| 28 | Milan | 4 | 1 | 0 | 3 | 4:7 | 3 |
| 29 | Jagiellonia | 4 | 1 | 0 | 3 | 4:7 | 3 |
| 30 | Viktoria Plzen | 4 | 1 | 0 | 3 | 3:7 | 3 |
| 31 | Marseille | 4 | 1 | 0 | 3 | 2:6 | 3 |
| 32 | Celtic | 4 | 1 | 0 | 3 | 6:11 | 3 |
| 33 | Hapoel Be'er | 4 | 0 | 1 | 3 | 1:8 | 1 |
| 34 | Lillestrom | 4 | 0 | 1 | 3 | 2:10 | 1 |
| 35 | Lech Poznan | 4 | 0 | 1 | 3 | 2:12 | 1 |
| 36 | Ararat-Armenia | 4 | 0 | 0 | 4 | 4:14 | 0 |
Konferenční liga Fotbal
Výsledky
čt 5. 11.
Monaco2:0Nordsjælland
CSU Craiova2:0Egnatia
København2:1Iberia 1999
FC Lugano3:0Kauno Zalgiris
FC Twente3:1Pafos
Zobrazit všech 18
čt 5. 11.
Getafe0:1Brighton
Panathinaikos2:1CSKA Sofia
Riga FC1:1Jablonec
Sint-Truidense1:1SK Brann
AGF0:0Braga
Atalanta1:1Kairat Almaty
Midtjylland1:6Ajax
FC Thun3:1Hearts
KuPS Kuopio0:0KAA Gent
Red Imps1:0Hajduk Split
Mjällby2:0Borac
Red Star2:1Inter D'Escaldes
Trabzonspor0:1Freiburg
Program
čt 26. 11.
Kairat Almaty16.30Mjällby
Ajax18.45FC Thun
Brighton18.45CSU Craiova
Egnatia18.45Red Imps
Hearts18.45Monaco
Zobrazit všech 18
čt 26. 11.
Iberia 199918.45Getafe
Jablonec18.45FC Lugano
Kauno Zalgiris18.45Riga FC
Pafos18.45Midtjylland
SK Brann18.45AGF
Borac21.00Atalanta
Braga21.00KuPS Kuopio
CSKA Sofia21.00Trabzonspor
Nordsjælland21.00Panathinaikos
Hajduk Split21.00Sint-Truidense
Inter D'Escaldes21.00København
KAA Gent21.00Red Star
Freiburg21.00FC Twente
Tabulka
Ligová fáze | Tým | Z | V | R | P | Skóre | B |
|---|
| 1 | FC Lugano | 3 | 3 | 0 | 0 | 11:4 | 9 |
| 2 | Panathinaikos | 3 | 3 | 0 | 0 | 9:3 | 9 |
| 3 | FC Twente | 3 | 3 | 0 | 0 | 8:2 | 9 |
| 4 | Monaco | 3 | 3 | 0 | 0 | 7:1 | 9 |
| 5 | Brighton | 3 | 2 | 1 | 0 | 5:0 | 7 |
| 6 | SK Brann | 3 | 2 | 1 | 0 | 7:3 | 7 |
| 7 | København | 3 | 2 | 1 | 0 | 7:3 | 7 |
| 8 | CSU Craiova | 3 | 2 | 1 | 0 | 6:2 | 7 |
| 9 | Mjällby | 3 | 2 | 1 | 0 | 5:1 | 7 |
| 10 | Sint-Truidense | 3 | 2 | 1 | 0 | 4:1 | 7 |
| 11 | Ajax | 3 | 2 | 0 | 1 | 9:3 | 6 |
| 12 | Trabzonspor | 3 | 2 | 0 | 1 | 6:3 | 6 |
| 13 | Hajduk Split | 3 | 2 | 0 | 1 | 3:2 | 6 |
| 14 | Freiburg | 3 | 2 | 0 | 1 | 4:5 | 6 |
| 15 | Red Star | 3 | 1 | 1 | 1 | 6:6 | 4 |
| 16 | Atalanta | 3 | 1 | 1 | 1 | 4:4 | 4 |
| 17 | Braga | 3 | 1 | 1 | 1 | 2:3 | 4 |
| 18 | KAA Gent | 3 | 1 | 1 | 1 | 1:2 | 4 |
| 19 | Riga FC | 3 | 0 | 3 | 0 | 3:3 | 3 |
| 20 | FC Thun | 3 | 1 | 0 | 2 | 3:3 | 3 |
| 21 | Borac | 3 | 1 | 0 | 2 | 3:4 | 3 |
| 22 | Red Imps | 3 | 1 | 0 | 2 | 3:6 | 3 |
| 23 | Jablonec | 3 | 0 | 2 | 1 | 3:4 | 2 |
| 24 | AGF | 3 | 0 | 2 | 1 | 1:2 | 2 |
| 25 | Nordsjælland | 3 | 0 | 2 | 1 | 3:5 | 2 |
| 26 | Egnatia | 3 | 0 | 2 | 1 | 2:4 | 2 |
| 27 | Kairat Almaty | 3 | 0 | 2 | 1 | 3:7 | 2 |
| 28 | CSKA Sofia | 3 | 0 | 1 | 2 | 4:6 | 1 |
| 29 | Iberia 1999 | 3 | 0 | 1 | 2 | 2:5 | 1 |
| 30 | Pafos | 3 | 0 | 1 | 2 | 3:7 | 1 |
| 31 | Getafe | 3 | 0 | 1 | 2 | 3:7 | 1 |
| 32 | Hearts | 3 | 0 | 1 | 2 | 2:6 | 1 |
| 33 | KuPS Kuopio | 3 | 0 | 1 | 2 | 2:6 | 1 |
| 34 | Midtjylland | 3 | 0 | 1 | 2 | 2:8 | 1 |
| 35 | Inter D'Escaldes | 3 | 0 | 0 | 3 | 2:7 | 0 |
| 36 | Kauno Zalgiris | 3 | 0 | 0 | 3 | 1:11 | 0 |
NHL Hokej
Výsledky
pá 20. 11.
Golden Knights3:4snStars
Kraken5:1Canucks
Avalanche4:0Ducks
Blackhawks2:4Blue Jackets
Flames1:4Wild
Zobrazit všech 12
pá 20. 11.
Lightning3:1Oilers
Maple Leafs3:4snKings
Senators5:6ppFlyers
Penguins2:5Blues
Capitals3:6Sabres
Hurricanes1:2ppCanadiens
Jets4:3ppIslanders
Program
so 21. 11.
Hurricanes19.00Oilers
Flames21.30Blackhawks
ne 22. 11.
Panthers0.00Sabres
Predators0.00Penguins
Bruins1.00Capitals
Zobrazit všech 14
ne 22. 11.
Maple Leafs1.00Blue Jackets
Canadiens1.00Flyers
Senators1.00Kings
Red Wings1.00Islanders
Blues1.00Devils
Jets1.00Golden Knights
Mammoth3.00Ducks
Canucks4.00Wild
Sharks4.00Kraken
Tabulky
Východ · Atlantická | Tým | Z | V | P | PP | Skóre | B |
|---|
| 1 | Lightning | 22 | 15 | 5 | 2 | 82:62 | 32 |
| 2 | Canadiens | 23 | 14 | 5 | 4 | 74:67 | 32 |
| 3 | Senators | 23 | 14 | 6 | 3 | 75:68 | 31 |
| 4 | Bruins | 22 | 14 | 7 | 1 | 76:56 | 29 |
| 5 | Panthers | 23 | 12 | 8 | 3 | 72:68 | 27 |
| 6 | Sabres | 22 | 9 | 9 | 4 | 64:77 | 22 |
| 7 | Red Wings | 22 | 8 | 11 | 3 | 58:68 | 19 |
| 8 | Maple Leafs | 24 | 8 | 13 | 3 | 75:86 | 19 |
Východ · Metropolitní | Tým | Z | V | P | PP | Skóre | B |
|---|
| 1 | Hurricanes | 22 | 16 | 3 | 3 | 88:49 | 35 |
| 2 | Devils | 22 | 15 | 7 | 0 | 82:64 | 30 |
| 3 | Rangers | 22 | 13 | 8 | 1 | 67:58 | 27 |
| 4 | Islanders | 21 | 10 | 6 | 5 | 68:61 | 25 |
| 5 | Flyers | 25 | 8 | 11 | 6 | 63:85 | 22 |
| 6 | Capitals | 20 | 10 | 10 | 0 | 67:76 | 20 |
| 7 | Blue Jackets | 20 | 8 | 12 | 0 | 50:65 | 16 |
| 8 | Penguins | 21 | 7 | 12 | 2 | 64:76 | 16 |
Západ · Centrální | Tým | Z | V | P | PP | Skóre | B |
|---|
| 1 | Wild | 24 | 17 | 3 | 4 | 87:52 | 38 |
| 2 | Stars | 22 | 14 | 6 | 2 | 64:56 | 30 |
| 3 | Avalanche | 23 | 13 | 7 | 3 | 90:68 | 29 |
| 4 | Predators | 22 | 11 | 6 | 5 | 67:66 | 27 |
| 5 | Mammoth | 23 | 11 | 9 | 3 | 77:79 | 25 |
| 6 | Jets | 23 | 11 | 9 | 3 | 71:77 | 25 |
| 7 | Blues | 22 | 11 | 9 | 2 | 68:67 | 24 |
| 8 | Blackhawks | 22 | 6 | 14 | 2 | 54:90 | 14 |
Západ · Pacifická | Tým | Z | V | P | PP | Skóre | B |
|---|
| 1 | Oilers | 24 | 17 | 4 | 3 | 93:65 | 37 |
| 2 | Golden Knights | 24 | 13 | 6 | 5 | 80:71 | 31 |
| 3 | Ducks | 23 | 11 | 11 | 1 | 85:89 | 23 |
| 4 | Sharks | 24 | 10 | 12 | 2 | 65:86 | 22 |
| 5 | Kraken | 19 | 10 | 8 | 1 | 64:67 | 21 |
| 6 | Flames | 23 | 10 | 12 | 1 | 57:80 | 21 |
| 7 | Kings | 20 | 7 | 11 | 2 | 56:66 | 16 |
| 8 | Canucks | 24 | 5 | 18 | 1 | 67:105 | 11 |
NFL Americký fotbal
Výsledky
pá 20. 11.
Texans26:3Colts
út 17. 11.
Ravens20:23Chargers
po 16. 11.
Bengals38:18Steelers
ne 15. 11.
Cowboys40:4649ers
Raiders13:21Seahawks
Zobrazit všech 14
ne 15. 11.
Cardinals6:34Rams
Falcons13:35Chiefs
Browns27:24Texans
Packers10:30Vikings
Titans23:40Jaguars
Colts24:22Dolphins
Saints17:20Panthers
Jets12:31Bills
Lions35:10Patriots
Program
ne 22. 11.
Bills19.00Dolphins
Bears19.00Saints
Cowboys19.00Titans
Lions19.00Buccaneers
Chiefs19.00Cardinals
Zobrazit všech 12
ne 22. 11.
Eagles19.00Steelers
Panthers19.00Ravens
Chargers22.05Jets
Broncos22.25Raiders
Giants22.25Jaguars
po 23. 11.
49ers2.20Vikings
út 24. 11.
Commanders2.15Bengals
Tabulky
AFC | Tým | V | P | R | % | Body |
|---|
| 1 | Bills | 8 | 1 | 0 | .889 | 287:199 |
| 2 | Chiefs | 7 | 2 | 0 | .778 | 237:156 |
| 3 | Jaguars | 7 | 2 | 0 | .778 | 269:144 |
| 4 | Bengals | 7 | 2 | 0 | .778 | 278:193 |
| 5 | Broncos | 7 | 2 | 0 | .778 | 198:186 |
| 6 | Steelers | 6 | 3 | 0 | .667 | 198:182 |
| 7 | Browns | 6 | 4 | 0 | .600 | 188:220 |
| 8 | Patriots | 5 | 5 | 0 | .500 | 221:242 |
| 9 | Texans | 4 | 6 | 0 | .400 | 259:222 |
| 10 | Raiders | 4 | 6 | 0 | .400 | 251:289 |
| 11 | Ravens | 4 | 6 | 0 | .400 | 209:259 |
| 12 | Colts | 3 | 8 | 0 | .273 | 211:297 |
| 13 | Jets | 2 | 8 | 0 | .200 | 194:254 |
| 14 | Chargers | 1 | 8 | 0 | .111 | 144:239 |
| 15 | Dolphins | 1 | 8 | 0 | .111 | 148:224 |
| 16 | Titans | 1 | 8 | 0 | .111 | 167:239 |
NFC | Tým | V | P | R | % | Body |
|---|
| 1 | 49ers | 8 | 1 | 0 | .889 | 281:196 |
| 2 | Lions | 7 | 2 | 0 | .778 | 257:199 |
| 3 | Giants | 5 | 3 | 1 | .611 | 203:196 |
| 4 | Panthers | 4 | 5 | 0 | .444 | 219:236 |
| 5 | Vikings | 7 | 2 | 0 | .778 | 176:126 |
| 6 | Bears | 7 | 2 | 0 | .778 | 241:184 |
| 7 | Packers | 6 | 4 | 0 | .600 | 226:221 |
| 8 | Seahawks | 6 | 4 | 0 | .600 | 223:175 |
| 9 | Rams | 6 | 4 | 0 | .600 | 248:187 |
| 10 | Cowboys | 4 | 6 | 0 | .400 | 286:282 |
| 11 | Commanders | 3 | 5 | 1 | .389 | 196:223 |
| 12 | Buccaneers | 3 | 6 | 0 | .333 | 202:178 |
| 13 | Saints | 3 | 6 | 0 | .333 | 202:236 |
| 14 | Falcons | 3 | 7 | 0 | .300 | 201:258 |
| 15 | Cardinals | 3 | 7 | 0 | .300 | 184:289 |
| 16 | Eagles | 2 | 7 | 0 | .222 | 148:221 |